Thursday

NO DAY DATE RESULT PRIZE
1 Thu  2020-04-02 7 2 6 1 9 5 1
2 Thu  2020-03-26 7 1 1 3 3 9 1
3 Thu  2020-03-19 5 5 1 2 1 2 1
4 Thu  2020-03-12 9 4 6 9 5 2 1
5 Thu  2020-03-05 8 7 1 7 0 0 1
6 Thu  2020-02-27 5 5 3 7 5 4 1
7 Thu  2020-02-20 9 4 3 4 3 2 1
8 Thu  2020-02-13 2 7 7 1 2 0 1
9 Thu  2020-02-06 6 8 8 6 4 1 1
10 Thu  2020-01-30 8 8 6 2 1 7 1
11 Thu  2020-01-23 8 9 2 1 8 8 1
12 Thu  2020-01-16 6 0 7 1 0 3 1
13 Thu  2020-01-09 5 1 6 8 7 6 1
14 Thu  2020-01-02 2 8 2 0 0 1 1
15 Thu  2019-12-26 8 2 2 4 6 3 1
16 Thu  2019-12-19 1 8 3 3 5 4 1
17 Thu  2019-12-12 5 7 4 4 3 5 1
18 Thu  2019-12-05 3 4 5 0 7 9 1
19 Thu  2019-11-28 9 2 0 4 9 3 1
20 Thu  2019-11-21 9 6 0 5 0 7 1
21 Thu  2019-11-14 5 3 1 5 8 1 1
22 Thu  2019-11-07 0 4 4 3 0 9 1
23 Thu  2019-10-31 5 9 7 1 0 3 1
24 Thu  2019-10-24 2 0 4 3 0 7 1
25 Thu  2019-10-17 4 7 6 7 2 0 1
Previous     6   7   8   9   10   11   12   13   14       Next